Instruction and data sheets
English measures
Length
Land measures
| Name | Equivalence | = | Represents | | Mil ou thou | 0.001 inch | | 0.0254 mm |
| Line ou ligne | 1/12 inch | | 2.117 mm |
| Inch (in , ") ou pouce (*) | | | 0.0254 m |
| Hand ou main | 4 inches | | 0.1016 m |
| Foot (ft) ou pied | 12 inches | | 0.3048 m |
| Cubit | 18 inches | | 0.4572 m |
| Yard (yd) | 3 feet | 2 cubits | 0.9144 m |
| Pole (po) perch, rod ou perche | 5 ½ yards | | 5.0292 m |
| Furlong | 40 poles | 220 yards | 201.1680 m |
| Mile ou mille terrestre | 760 yards | 5280 feet | 1 609.3440 m |
| Land league ou lieue | 3 miles | | 4 828.0320 m |
Nautical measures
| Name | Equivalence | = | Represents | | Fathom ou brasse | 6 feet | | 1.0288 m |
| Cable lenght ou encablure | 120 fathoms | 720 feet | 219.4560 m |
| Nautical mile ou mille marin | | | 1 852.0000 m |
| Nautical mile (ancienne valeur) | 6080 feet | | 1 853.1840 m |
| Nautical league ou lieue marine | | | 5 556.0000 m |
Capacity
| Name | Equivalence | = | Represents | | Drop ou fluid minim ou goutte | | | 0.059 mL |
| Dram ou fluid drachm (fl.drm) ou petit verre | 60 drops | | 3.552 mL |
| Fluid ounce (fl.oz) ou once | 8 drams | | 28.413 mL |
| Gill (gi) ou quart de pinte | 5 fl.oz | | 0.14207 L |
| Pint (pt) ou pinte | 4 gills | | 0.56826 L |
| Quart (qt) ou quart de gallon | 2 pints | | 1.13650 L |
| Gallon (gal) | 4 quarts | 277.42 in3 | 4.54609 L |
| Peck (pk) ou double gallon | 2 gallons | | 9.09218 L |
| Bushel (bush ou bu) ou boisseau | 4 pecks | | 36.36872 L |
Volume
| Name | Equivalence | Represents | | Cubic inch (cu.in, in3) ou pouce cubique | | 16.387 mL |
| Cubic foot (cu.ft, ft3) ou pied cubique | 1728 cu.in | 28.1370 L |
| Cubic yard (cu.yd, yd3) ou yard cubique | 27 cu.ft | 0.764555 m3 |
| Shipping ton ou tonneau anglais | 40 cu.ft | 1.132674 m3 |
| Register ton (rt) ou tonneau de jauge international | 100 cu.ft | 2.831685 m3 |
Mass
Values are mentionned as avoirdupoids system, which is used in the UK and the USA.
| Name | Equivalence | Represents | | Grain (gr) , c'était le poids d'une graine | | 0.0648 g |
| Dram (dr) | 27.34 grains | 1.7718 g |
| Ounce (oz) ou once | 16 drams | 28.3495 g |
| Pound (lb) ou livre | 16 ounces | 0.4536 kg |
| Stone (st) | 14 pounds | 6.3503 kg |
| Quarter (qr) ou quartaut | 2 stones | 12.7006 kg |
| Cental (short hundredweight) ou quintal court | 100 pounds | 45.3590 kg |
| Hundredweight (cwt) ou quintal long | 4 quarters | 50.8023 kg |
| Short ton (US ton) ou tonne courte | 2000 pounds | 907.1847 kg |
| Long ton (ton) ou tonne longue | 2240 pounds | 1 016.0469 kg |
|  |  |